Physics 201L   Course Instructor: Dukes  
              TA: Chan  
                         
    Section: 2   Day: Monday   Time: 1100-1400  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0417 9.80 8.90 9.80 8.60 8.50 8.50 9.60 9.60 8.90 9.70 10.00 A-
0739 9.40 9.00 9.50 7.80 8.70 9.20 9.20 9.20 9.30 9.70 10.00 B
2997 10.00 9.30 9.50 9.00 8.30 9.50 9.60 9.20 8.70 10.00 10.00 A
3764 9.80 9.50 9.40 7.90 9.00 9.30 9.70 9.60 8.90 9.70 10.00 A
3929 10.00 9.50 9.80 8.30 9.00 8.50 9.40 8.80 8.60 8.70 10.00 B
5095 9.60 9.80 8.90 8.90 9.30 9.50 9.30 9.10 9.10 9.70 10.00 A
5143 8.90 9.40 9.70 7.30 6.30 8.10 8.50 8.90 8.20 8.70 10.00 C
5960 9.40 8.30 9.10 8.60 8.60 8.80 9.20 9.20 9.00 9.70 10.00 B
6211 9.40 8.80 8.80 8.40 7.10 9.00 8.90 9.20 9.20 9.10 10.00 B-
7024 9.60 9.20 9.50 8.90 8.20 8.80 9.30 9.00 8.10 9.70 10.00 B
7438 9.20 9.30 9.90 9.10 8.30 9.50 8.90 9.20 8.50 9.00 10.00 B
7845 9.80 9.20 9.30 7.50 8.40 8.40 8.80 8.90 8.90 8.90 10.00 B-
8342 9.80 9.00 9.90 9.50 8.20 9.20 9.70 9.40 8.60 9.20 10.00 A
9436 9.40 9.20 9.60 9.30 8.40 9.50 8.80 8.90 8.60 9.60 10.00 B+
9679 10.00 9.50 9.70 7.80 8.70 8.60 9.80 9.70 9.00 9.20 10.00 A-
9835 9.60 9.80 9.70 9.30 7.80 8.20 9.20 9.10 8.90 8.90 10.00 B
   
Average: 9.606 9.231 9.506 8.513 8.300 8.913 9.244 9.188 8.781 9.344 10.000  
Std Dev: 0.311 0.381 0.336 0.686 0.738 0.490 0.383 0.270 0.335 0.424 0.000  
Low: 8.90 8.30 8.80 7.30 6.30 8.10 8.50 8.80 8.10 8.70 10.00  
High: 10.00 9.80 9.90 9.50 9.30 9.50 9.80 9.70 9.30 10.00 10.00