Physics 201L   Course Instructor: Dukes  
              TA: Ahmad  
                         
    Section: 3   Day: Monday   Time: 1100-1400  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0091 9.60 9.60 9.30 9.00 8.70 10.00 8.90 8.90 8.40 9.50 10.00 B+
0765 9.80 9.90 9.00 9.30 9.00 9.40 9.50 9.90 9.80 10.00 10.00 A+
1613 9.80 9.00 9.60 8.50 7.90 9.00 9.10 8.90 9.60 9.50 10.00 B-
2175 9.40 9.70 9.40 8.00 8.20 8.80 9.00 8.90 9.80 9.00 10.00 B-
2558 9.90 9.20 9.40 10.00 8.80 9.80 10.00 9.00 9.90 8.80 10.00 A
2861 9.60 8.80 9.40 9.50 9.40 9.00 9.30 8.90 8.70 9.00 10.00 B
3090 10.00 9.40 9.40 9.50 8.40 9.00 9.50 9.00 9.50 9.70 10.00 A-
3548 9.90 9.60 9.60 9.00 8.50 9.00 8.90 8.80 9.10 9.30 9.90 B
4676 8.60 8.00 9.20 9.80 8.70 8.50 9.30 9.10 8.60 9.00 9.90 B-
6566 9.40 9.70 9.40 9.00 8.70 9.30 9.10 8.90 9.60 9.00 10.00 B+
6652 9.60 9.80 9.40 8.80 8.50 9.00 9.20 8.90 10.00 9.00 9.90 B+
6749 9.40 9.60 10.00 10.00 8.20 8.80 8.50 9.00 9.30 9.50 10.00 B+
6949 9.60 9.20 9.20 9.00 9.00 8.80 9.50 8.90 9.10   10.00 B
7372 9.50 9.60 9.50 10.00 9.10 9.00 8.90 9.50 9.90 10.00 9.90 A
7832 9.20 9.80 9.50 10.00 8.30 9.00 8.80 9.10 9.20 8.80 10.00 B
9364 10.00 9.40 9.40 9.70 8.30 9.50 8.50 8.90 8.80 9.70 10.00 B+
                         
Average: 9.581 9.394 9.419 9.319 8.606 9.119 9.125 9.038 9.331 9.320 9.975  
Std Dev: 0.353 0.481 0.217 0.599 0.394 0.390 0.392 0.280 0.511 0.411 0.045  
Low: 8.60 8.00 9.00 8.00 7.90 8.50 8.50 8.80 8.40 8.80 9.90  
High: 10.00 9.90 10.00 10.00 9.40 10.00 10.00 9.90 10.00 10.00 10.00