Physics 201L   Course Instructor: Dukes  
              TA: Zhang  
                         
    Section: 9   Day: Tuesday   Time: 1100-1400  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
1066 9.10 9.80 8.90 8.90 8.80 9.50 8.90 9.40 8.90 9.70 9.80 A
1502 9.20 9.20 8.20 8.50 7.80 6.40 8.00 7.20 7.70 8.30 8.80 B-
2148 9.50 9.80 9.00 8.40 9.00 8.40 9.50 9.20 8.30 9.00 9.80 A-
2966 9.30 9.70 9.30 8.20 8.90 8.60 8.80 8.80 8.50 9.50 8.80 B+
3326 9.60 9.60 9.50 8.50 9.20 8.70 10.00 9.10 8.50 10.00 9.80 A
3958 9.00 9.20 8.40 7.40 8.50 8.90 8.10 8.00 8.30 8.70 9.60 B
4473 9.50 9.50 9.20 0.00 0.00 8.60 8.00 8.00 7.40 10.00 8.80 C
5202 9.00 9.80 9.40 8.30 9.00 9.10 9.10 9.30 8.70 9.70 9.40 A
5387 8.60 8.90 8.20 8.90 8.00 9.20 9.10 8.70 8.20 8.90 10.00 B
7107 8.50 8.40 7.00 6.90 7.00 8.40 8.30 7.30 7.90 8.50 8.80 B-
7270 9.30 10.00 8.20 9.00 8.50 9.20 9.50 7.80 7.90 8.90 9.80 B+
7403 8.90 9.30 9.10 8.60 7.80 8.00 9.10 8.80 8.50 8.70 9.00 B
9270 9.40 9.40 8.40 8.10 9.10 8.00 9.70 8.60 8.90 9.00 9.80 B+
   
   
                         
Average: 9.146 9.431 8.677 7.669 7.815 8.538 8.931 8.477 8.285 9.146 9.400  
Std Dev: 0.341 0.439 0.698 2.379 2.436 0.789 0.665 0.744 0.456 0.570 0.483  
Low: 8.50 8.40 7.00 0.00 0.00 6.40 8.00 7.20 7.40 8.30 8.80  
High: 9.60 10.00 9.50 9.00 9.20 9.50 10.00 9.40 8.90 10.00 10.00