Physics 201L   Course Instructor: Dukes  
              TA: Han  
                         
    Section: 10   Day: Tuesday   Time: 1400-1700  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0382 9.30 9.40 8.90 9.00 8.00 7.90 8.50 7.40 8.40 7.90 9.80 B
0428 9.90 8.90 8.60 9.40 8.20 9.40 9.40 8.40 8.30 9.80 9.20 B+
0578 10.00 9.40 9.20 9.90 8.80 8.70 8.90 9.20 8.90 8.50 9.00 B+
0706 9.80 9.40 9.60 9.70 8.80 8.80 8.80 9.20 9.20 9.80 9.20 A
1033 9.60 8.90 9.40 9.90 9.60 8.30 9.00 9.30 8.20 9.10 9.00 B+
1243 9.10 9.60 9.30 9.20 8.50 7.50 8.00 4.70 8.60 8.60 9.40 B-
1805 9.90 9.40 9.40 9.80 8.30 8.80 9.30 9.00 9.20 9.70 9.20 A-
2083 9.70 9.40 9.70 9.60 7.90 7.80 8.30 8.70 8.30 9.70 8.60 B
3327 9.35 9.00 8.60 9.60 8.70 8.00 7.70 8.10 8.30 9.00 9.00 B
4987 9.90 9.40 10.00 9.70 8.80 8.60 8.70 9.70 8.60 9.60 9.00 A-
5944 8.60 8.30 9.10 9.10 8.20 4.90 7.50 8.90 8.80 9.60 10.00 B-
6023 9.60 10.00 9.60 9.90 9.40 8.80 9.40 9.00 8.60 8.20 9.80 A
7162 9.90 8.90 9.00 9.30 8.20 8.30 8.40 8.70 9.30 9.80 9.00 B
7343 9.70 9.60 9.20 9.50 8.00 8.30 8.70 8.70 9.10 8.80 9.00 B
8578 9.90 9.80 9.50 9.90 8.50 8.20 9.20 9.10 8.80 9.70 9.20 A-
9661 9.80 9.60 9.30 9.50 8.50 9.40 9.20 9.20 9.50 9.10 9.00 A-
   
Average: 9.628 9.313 9.275 9.563 8.525 8.231 8.688 8.581 8.756 9.181 9.213  
Std Dev: 0.374 0.419 0.380 0.296 0.482 1.035 0.589 1.166 0.410 0.627 0.369  
Low: 8.60 8.30 8.60 9.00 7.90 4.90 7.50 4.70 8.20 7.90 8.60  
High: 10.00 10.00 10.00 9.90 9.60 9.40 9.40 9.70 9.50 9.80 10.00