Physics 201L   Course Instructor: Dukes  
              TA: Phelan  
                         
    Section: 13   Day: Wednesday   Time: 0800-1100  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0243 8.95 6.30 7.70 9.30 6.65 8.15 7.60 7.95 8.40 10.00 9.70 B-
1048 9.00 7.40 8.70 9.50 8.90 9.10 7.50 8.25 8.70 9.20 10.00 B
1188 9.25 7.80 8.10 9.20 9.10 9.90 9.45 8.15 9.00 9.90 9.70 A
1793  
2277 9.00 7.90 7.60 9.00 6.40 9.10 9.15 8.65 8.60 9.80 9.00 B
4193 9.70 7.40 9.10 9.10 9.50 8.35 9.70 9.00 9.20 9.70 9.70 A
4333 9.45 8.20 8.65 9.60 8.25 9.40 8.45 9.20 8.90 9.40 9.20 A-
5327 9.15 8.50 8.85 9.00 8.00 8.95 8.95 9.20 8.70 9.70 9.70 A-
5977 8.70 7.45 7.20 9.05 7.40 8.35 9.70 7.85 7.85 9.50 9.20 B-
6380 9.10 8.05 8.30 8.20 6.35 8.15 8.10 8.50 8.20 8.80 9.70 B-
7832 9.40 7.15 8.00 8.45 8.50 9.40 8.10 8.25 9.10 9.60 9.00 B
8355 9.30 7.00 8.75 8.90 8.70 10.00 7.55 9.80 8.80 9.60 9.70 A-
8832 9.45 7.50 8.30 8.90 9.70 8.60 8.95 8.75 9.00 9.70 9.50 A-
8915 9.70 8.00 8.20 8.00 8.10 8.35 8.10 8.90 8.30 9.70 9.90 B
9508 9.50 8.80 8.60 9.40 8.90 9.90 9.20 9.20 9.35 9.70 10.00 A+
9666 9.00 8.00 8.00 8.80 9.10 8.60 9.00 8.15 9.10 9.00 9.90 B
   
Average: 9.243 7.697 8.270 8.960 8.237 8.953 8.633 8.653 8.747 9.553 9.593  
Std Dev: 0.291 0.626 0.521 0.454 1.089 0.653 0.769 0.560 0.416 0.329 0.339  
Low: 8.70 6.30 7.20 8.00 6.35 8.15 7.50 7.85 7.85 8.80 9.00  
High: 9.70 8.80 9.10 9.60 9.70 10.00 9.70 9.80 9.35 10.00 10.00