Physics 201L   Course Instructor: Dukes  
              TA: Dogan  
                         
    Section: 15   Day: Wednesday   Time: 1400-1700  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0104 6.40 8.20 7.10 6.30 5.70 7.10 7.10 7.20 6.30 8.50 9.90 C
0641 7.80 7.80 7.70 9.10 7.00 7.90 7.20 8.30 7.80 9.00 9.70 B
0771 7.20 8.60 6.70 9.10 7.80 6.10 7.70 6.80 8.00 8.70 9.20 B-
1509 8.20 8.90 8.20 7.70 8.70 8.70 8.30 7.10 7.60 9.70 9.70 A-
1722 7.20 8.10 8.40 8.90 9.40 8.70 8.30 7.70 8.90 9.00 9.80 A
1733 6.40 6.70 8.10 7.30 8.50 7.30 7.40 7.70 6.40 9.10 9.50 B-
4550 6.70 7.80 7.90 8.20 8.20 6.50 7.20 8.30 9.10 9.30 9.30 B
4841 7.40 7.50 8.40 8.70 8.60 9.30 8.70 7.30 8.40 9.80 9.70 A
5682 8.20 8.00 8.10 9.00 8.30 7.60 8.50 7.60 9.10 9.40 10.00 A
5934 7.20 7.10 7.20 9.30 7.80 7.30 8.80 8.80 8.20 9.60 9.70 B
6473 7.80 8.10 9.10 8.40 8.60 7.80 7.40 7.80 7.80 9.90 9.00 B+
6766 7.80 7.80 7.70 8.30 8.20 7.70 7.80 8.60 7.60 9.60 10.00 B
8580 8.10 7.40 8.00 8.80 8.60 7.00 8.00 8.20 8.60 9.80 9.20 B+
9672 6.70 6.70 8.30 9.30 9.00 8.60 8.00 8.40 8.30 9.50 9.80 A-
9946 8.00 8.80 8.70 8.90 8.40 8.00 7.80 8.00 7.90 9.20 9.50 A-
   
   
Average: 7.407 7.833 7.973 8.487 8.187 7.707 7.880 7.853 8.000 9.340 9.600  
Std Dev: 0.639 0.675 0.626 0.835 0.885 0.874 0.556 0.587 0.834 0.419 0.307  
Low: 6.40 6.70 6.70 6.30 5.70 6.10 7.10 6.80 6.30 8.50 9.00  
High: 8.20 8.90 9.10 9.30 9.40 9.30 8.80 8.80 9.10 9.90 10.00