Physics 201L   Course Instructor: Dukes  
              TA: Ahmad  
                         
    Section: 24   Day: Monday   Time: 2000-2300  
                        Letter
Grades
ID           Grades:        
Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11
0633  
0982 9.70 9.80 9.30 9.50 9.40 9.60 8.40 9.00 9.10 9.70 10.00 A
1607 9.70 10.00 9.60 8.80 8.90 9.80 9.20 9.50 9.20 10.00 10.00 A
1902 9.40 9.00 9.30 9.00 8.30 9.00 9.30 9.20 9.40 10.00 9.80 B+
3351 9.80 8.80 9.30 9.00 8.50 8.30 8.30 8.80 8.60 8.50 9.50 B-
3775 9.60 9.80 9.60 9.00 8.50 8.70 9.30 9.30 9.10 9.50 9.50 B+
4069 9.50 9.50 9.10 8.60 8.30 9.00 8.90 8.80 9.20 9.50 10.00 B
4205 8.20 8.40 8.90 8.20 8.30 8.10 8.00 9.00 7.80 8.00 9.80 C+
5524 9.30 9.20 9.80 9.50 8.10 9.00 9.40 9.20 9.50 10.00 10.00 A
6536 9.30 9.80 9.20 9.00 8.90 8.90 8.40 9.00 9.00 9.50 10.00 B
7784 9.60 9.90 9.40 9.00 8.60 9.10 8.90 8.90 9.10 9.50 10.00 B+
8637 8.70 9.00 9.60 8.80 9.00 9.30 9.30 8.80 9.40 9.30 10.00 B
   
   
   
   
   
Average: 9.345 9.382 9.373 8.945 8.618 8.982 8.855 9.045 9.036 9.409 9.873  
Std Dev: 0.484 0.531 0.261 0.367 0.389 0.500 0.497 0.230 0.476 0.632 0.200  
Low: 8.20 8.40 8.90 8.20 8.10 8.10 8.00 8.80 7.80 8.00 9.50  
High: 9.80 10.00 9.80 9.50 9.40 9.80 9.40 9.50 9.50 10.00 10.00