Letter grade
Physics 201L   Instructor: Dukes    
Fall 2005       TA:  Langsjoen    
                           
ID           Scores            
1 2 3 4 5 6 7 8 9 10 11 Class  
0077 9.50 9.50 9.70 9.00 9.50 8.50 7.90 9.50 9.70 9.70 8.90 14.00   A+
0632 9.50 9.80 9.70 8.00 9.00 9.20 9.50 10.00 9.50 10.00 8.40 12.00   A+
0971 9.00 9.20 8.90 10.00 8.50 8.00 8.20 8.10 7.50 8.10 8.10 11.00   B
0984 9.00 8.50 9.50 8.00 8.20 9.10 8.00 6.20 8.00 9.60 9.20 11.00   B
1163 10.00 9.80 8.70 10.00 9.00 9.00 8.30 8.50 9.10 9.70 9.70 12.00   A+
1322 10.00 9.25 9.70 10.00 8.70 8.70 7.10 8.00 9.00 9.70 9.10 11.00   A
1330 9.30 9.50 9.00 8.70 9.50 7.00 9.10 9.30 7.70 9.70 7.40 10.00   B
1882 9.60 9.20 9.20 8.50 9.30 9.00 9.20 8.30 8.80 10.00 9.40 11.00   A
1887 9.30 8.70 9.20 8.00 8.90 8.50 9.00 9.20 8.30 9.90 9.20 12.00   A-
1946 9.20 7.50 9.00 9.00 8.50 8.50 7.80 7.50 8.10 8.20 9.10 11.00   B
2102    
2123 9.00 9.10 8.50 7.00 7.50 9.20 9.20 9.00 8.70 9.20 8.70 11.00   B
2367 9.50 9.50 9.50 9.50 8.80 9.50 9.00 8.70 8.70 9.40 8.30 12.00   A
2505 9.50 9.30 9.00 9.70 7.00 9.50 8.10 8.10 9.00 9.00 9.30 11.00   B+
2687 9.60 8.60 8.20 10.00 7.50 8.50 9.30 8.00 6.20 9.70 8.40 11.00   B
2850 9.30 10.00 10.00 10.00 9.50 8.50 8.10 7.40 8.60 8.70 8.40 12.00   A-
2916 9.50 9.10 9.10 8.50 10.00 9.50 9.50 9.00 9.40 10.00 9.40 11.00   A+
3148 8.80 7.50 9.50 9.20 7.70 7.50 7.10 7.50 8.70 8.10 9.10 11.00   B-
3417 9.50 8.50 9.00 8.50 9.00 7.00 7.40 8.60 7.00 9.60 9.10 11.00   B
3445 8.00 8.70 8.60 7.00 6.00 6.50 8.80 8.10 9.00 9.40 9.10 11.00   C+
3554 9.30 9.50 9.50 10.00 8.00 9.00 9.10 8.10 9.00 8.70 8.00 13.00   A-
3782 9.50 8.00 9.30 7.90 8.50 9.70 8.50 9.10 8.80 9.70 7.70 11.00   B
4025 7.80 9.00 9.30 7.50 8.00 5.80 6.50 6.20 7.60 9.20 7.40 10.00   C
4166 9.50 9.50 8.50 7.70 8.50 8.20 5.90 8.80 7.40 9.20 8.50 11.00   B-
4237 10.00 9.80 9.30 7.40 9.00 9.40 9.00 8.60 9.40 10.00 8.70 12.00   A
4338 9.50 10.00 9.20 9.30 10.00 8.80 9.50 9.90 9.50 10.00 7.70 11.00   A+
4351 8.80 10.00 9.30 9.00 9.00 7.80 8.90 9.60 10.00 10.00 9.20 11.00   A
4736 9.60 9.40 8.60 7.00 7.50 9.40 8.10 8.80 9.60 8.70 8.50 11.00   B
4928 10.00 9.50 10.00 9.00 9.50 9.50 8.90 8.60 9.20 9.70 9.50 12.00   A+
4941 10.00 8.00 9.50 8.70 8.00 8.90 7.10 8.50 9.00 10.00 9.10 11.00   B
4951 8.90 8.85 9.00 9.50 9.00 8.70 8.00 9.80 7.50 8.80 9.70 11.00   B+
4951 10.00 7.80 7.90 9.00 7.80 9.70 7.40 7.90 8.70 9.40 9.30 11.00   B
5307 9.50 9.20 9.00 8.40 8.50 8.50 8.90 9.90 9.40 9.90 9.40 12.00   A
5496 9.00 9.50 9.00 9.00 8.50 8.80 8.20 9.40 8.80 9.40 9.10 11.00   A-
5695 10.00 9.50 9.30 10.00 9.00 8.30 7.90 9.00 9.20 10.00 9.30 11.00   A
5762    
6608 9.10 9.00 8.70 7.30 8.70 8.50 8.60 9.30 8.50 8.70 8.40 11.00   B
6927 8.80 9.00 8.90 10.00 8.30 10.00 9.50 8.00 9.10 9.20 7.40 11.00   A-
7358 9.80 10.00 9.30 9.80 8.50 9.00 7.40 9.10 9.60 9.70 8.60 12.00   A
7506 10.00 8.30 8.70 10.00 7.70 8.20 7.30 8.80 9.10 10.00 9.30 11.00   B+
7758 9.50 8.50 8.50 8.20 9.70 9.50 9.80 7.90 9.30 8.50 9.20 11.00   A-
8487 10.00 9.25 8.50 8.50 7.20 9.20 7.40 9.00 8.90 9.20 8.60 12.00   B
8617 9.50 9.50 9.00 8.00 8.20 8.50 8.70 9.00 7.60 9.70 9.30 13.00   B+
9070 9.40 9.30 8.20 9.00 7.50 9.70 8.00 6.60 7.90 8.90 8.50 11.00   B
9098 8.90 8.30 9.60 9.00 9.00 9.40 8.60 8.50 8.70 10.00 9.10 13.00   A
9234 8.80 8.60 9.10 7.10 9.00 9.50 8.30 8.80 7.60 9.40 8.10 11.00   B
9277 9.00 8.70 8.50 8.60 7.00 9.50 8.80 8.20 7.50 8.90 8.00 11.00   B
9985 9.30 8.70 8.80 8.20 8.00 9.40 8.60 9.40 9.00 9.70 8.40 12.00   B+