Letter grade
Physics 201L   Instructor: Dukes    
Fall 2005       TA:  Lian    
                           
ID           Scores            
1 2 3 4 5 6 7 8 9 10 11 Class  
0140 8.40 7.80 9.30 8.90 9.70 10.00 9.20 9.10 9.60 9.50 9.40 11.00   B
0463 8.80 7.90 8.90 9.00 9.60 9.80 8.70 9.40 9.30 9.80 9.70 11.00   B
0963 8.50 7.90 9.30 9.50 9.40 10.00 8.90 9.90 9.90 10.00 9.60 11.00   A-
1068 8.10 8.60 8.90 8.90 8.90 9.70 8.80 8.80 9.40 9.90 9.40 11.00   B
1237 8.20 7.50 9.00 9.20 9.50 10.00 8.90 9.50 9.90 9.20 9.60 12.00   B
1464 9.20 9.20 9.20 9.40 9.50 10.00 9.00 9.90 9.50 10.00 9.70 11.00   A
1930 7.60 7.80 8.30 8.80 8.90 9.80 9.20 9.30 9.80 9.70 9.60 11.00   B
2237 9.10 8.60 9.50 9.60 9.40 10.00 9.10 9.80 9.80 10.00 9.90 12.00   A+
2257 8.90 7.90 9.20 8.50 9.30 9.60 8.60 9.30 9.50 9.50 9.60 11.00   B
2403 8.70 8.20 9.50 9.10 9.60 10.00 9.10 9.60 9.70 10.00 9.80 11.00   A
2630 8.50 8.00 9.10 9.20 9.90 10.00 9.40 9.70 9.50 10.00 9.90 11.00   A
2808 9.00 8.40 8.30 9.30 9.70 10.00 8.80 9.10 9.30 9.70 9.60 11.00   B
2847 8.90 9.90 9.20 9.90 10.00 10.00 8.80 9.50 9.70 9.70 9.70 11.00   A+
3830 9.00 8.40 9.50 9.00 9.50 10.00 8.30 9.30 9.20 10.00 9.60 11.00   B+
4061 9.00 8.90 9.00 9.40 9.70 10.00 9.40 10.00 9.80 10.00 9.60 11.00   A
4242 9.30 8.50 9.40 9.80 9.70 10.00 9.40 9.60 10.00 10.00 9.90 12.00   A+
4362 8.70 8.70 9.30 9.00 9.00 10.00 8.90 9.40 9.50 9.70 9.80 11.00   B+
4472 8.20 7.40 9.10 9.10 9.60 10.00 9.40 9.30 9.20 9.80 9.40 11.00   B
4797 8.70 8.90 9.70 9.30 9.50 10.00 9.50 9.60 10.00 10.00 9.90 11.00   A+
4864 8.30 8.10 9.40 9.10 9.80 10.00 8.50 9.60 9.70 9.70 9.70 11.00   B+
4893 8.40 7.80 8.60 8.50 8.70 10.00 8.40 9.20 9.20 9.60 9.60 11.00   B-
5045 8.50 8.50 8.50 9.50 9.60 10.00 9.20 9.90 9.70 10.00 9.60 11.00   A-
5428 9.60 8.50 9.10 9.60 9.40 10.00 8.60 9.90 9.50 9.80 9.40 12.00   A
5440 7.60 7.30 8.20 8.60 8.60 9.80 8.90 9.20 9.50 9.50 9.60 11.00   B-
5458 8.10 7.60 8.70 9.00 9.70 10.00 8.20 9.80 9.40 9.30 9.40 11.00   B
5513 8.60 8.00 9.10 8.80 9.20 10.00 8.40 9.00 9.70 9.50 9.60 11.00   B
5536 9.30 8.80 9.50 9.30 9.60 10.00 9.10 9.90 9.80 9.70 9.50 11.00   A
5961 7.50 8.50 8.50 8.20 9.00 9.60 8.30 8.70 9.60 9.30 10.00 11.00   B-
5990 8.50 9.10 9.50 9.60 9.30 10.00 8.80 9.60 9.10 9.90 9.60 11.00   A-
6035    
6127 8.90 7.80 9.40 9.20 9.60 10.00 9.40 9.80 9.60 9.70 9.50 11.00   A-
6194 8.40 7.70 9.00 9.70 9.30 10.00 9.30 10.00 9.80 9.70 10.00 12.00   A
7085 8.20 7.90 8.90 9.10 9.40 10.00 8.90 9.70 9.60 10.00 9.50 11.00   B
7092 8.10 8.50 8.90 9.20 8.60 9.80 8.70 9.30 9.40 9.70 9.40 11.00   B
7501 8.90 7.60 9.10 9.40 9.50 10.00 8.50 9.60 9.20 9.40 9.90 11.00   B
7502 8.40 7.60 8.60 8.90 9.00 10.00 8.60 9.60 9.60 10.00 9.70 11.00   B
7760 8.90 9.30 9.60 9.50 9.50 10.00 9.80 9.70 9.90 9.80 9.60 11.00   A+
8021 7.60 7.60 9.10 8.50 9.00 10.00 8.70 9.40 9.20 9.60 9.60 11.00   B
8440 8.50 7.50 9.40 9.20 8.80 9.70 8.90 9.80 9.10 9.40 9.50 11.00   B
8444 9.70 9.00 9.80 9.60 9.40 10.00 9.10 10.00 9.80 10.00 9.60 12.00   A+
8554 9.40 7.90 9.30 9.30 9.50 10.00 9.00 10.00 9.80 9.70 9.60 11.00   A
8810 8.30 7.70 9.40 9.60 9.60 9.90 9.00 9.60 9.10 9.70 9.50 11.00   B+
9030 9.00 8.20 9.30 9.50 9.20 10.00 9.00 9.60 9.50 9.70 9.70 11.00   A-
9121 8.60 8.20 9.30 9.20 9.20 10.00 8.80 9.50 9.50 9.70 9.50 11.00   B+
9173 8.90 8.50 9.20 8.80 9.50 10.00 9.60 9.70 9.20 10.00 9.90 12.00   A
9267 8.30 8.40 8.80 8.70 9.60 10.00 8.30 9.00 9.20 9.60 9.40 11.00   B
9299 9.40 8.10 9.00 8.80 9.90 10.00 8.40 9.90 9.50 9.50 9.40 11.00   B+
9877 7.50 7.20 8.70 8.80 9.50 9.40 8.30 9.10 9.30 9.80 9.60 11.00   B-