Letter grade
Physics 201L   Instructor: Dukes    
Fall 2005       TA:  Zaidi    
                           
ID           Scores            
1 2 3 4 5 6 7 8 9 10 11 Class  
0109 9.40 8.30 8.50 9.60 9.10 8.80 9.60 9.30 9.50 9.40 8.80 11.00   A
0178 8.60 7.70 8.00 8.90 8.90 7.20 8.00 8.60 9.20 9.60 9.50 11.00   B+
0183 8.60 7.50 7.00 8.40 6.70 7.00 6.40 6.00 8.40 7.00 9.50 11.00   C
0273 9.00 8.80 8.50 9.40 9.20 9.00 8.80 9.30 9.00 10.00 8.70 11.00   A
0317 8.90 8.60 8.90 9.50 9.10 9.20 9.20 9.10 8.80 9.80 9.30 11.00   A
0465 9.00 8.10 8.10 9.60 8.50 6.80 8.00 8.60 8.30 9.30 9.40 11.00   B+
0612 9.10 8.90 9.10 9.80 9.30 8.70 9.80 9.80 9.20 9.50 9.20 11.00   A+
1203 8.90 8.50 8.70 10.00 8.90 7.90 8.80 9.10 9.40 8.70 9.40 11.00   A
1343 9.20 9.50 8.10 9.50 9.00 9.20 9.50 9.40 9.60 9.70 9.30 12.00   A+
1382    
1413 5.10 7.40 8.00 8.60 7.50 6.00 9.20 9.30 8.60 8.60 8.50 11.00   B-
2011 9.30 8.40 8.30 8.80 7.40 7.50 8.30 8.60 9.20 8.10 8.60 11.00   B
2137 8.10 8.30 8.60 8.80 8.00 6.20 8.60 8.40 9.00 9.00 9.80 11.00   B
2384 8.90 8.70 8.80 9.30 8.90 7.60 8.90 8.40 9.00 8.60 9.10 11.00   A-
2585 8.30 7.90 8.60 9.00 7.70 7.50 8.80 7.50 8.70 9.10 8.40 11.00   B
2598 8.50 8.40 8.40 9.60 8.40 8.60 8.10 8.20 8.70 9.40 10.00   B+
2762 8.60 8.50 8.40 8.90 8.50 8.60 8.80 8.50 9.00 9.80 9.50 11.00   A-
3136 8.50 7.70 7.70 9.00 7.60 6.10 8.90 7.60 8.50 8.00 8.50 11.00   B-
3373 8.90 7.50 8.30 8.70 7.50 8.20 8.80 8.40 8.70 8.50 9.30 11.00   B
3426 8.40 7.70 8.70 9.60 8.00 6.00 8.20 8.50 8.60 9.00 7.60 11.00   B
3490 8.40 8.20 8.10 9.60 8.60 8.00 9.00 8.90 8.70 9.50 8.70 11.00   B+
3545 9.20 8.70 8.70 9.50 8.90 7.00 10.00 9.30 9.10 10.00 9.60 12.00   A
4183 9.30 8.40 8.40 8.70 7.80 8.20 8.70 9.20 9.60 8.80 9.30 11.00   A-
4396 8.40 8.80 8.90 9.40 8.40 8.20 9.80 8.80 8.70 9.70 9.40 13.00   A
4456 9.00 7.60 6.10 9.50 8.30 6.00 8.60 8.70 8.10 7.60 8.90 11.00   B-
4579 8.20 8.40 9.00 9.50 8.80 8.90 8.70 9.30 9.10 10.00 9.40 11.00   A
4678 8.90 8.70 8.30 9.80 9.20 7.50 10.00 10.00 9.80 9.30 9.20 12.00   A
4880 8.00 7.50 8.30 9.30 8.20 6.00 8.20 8.50 8.70 9.00 8.40 11.00   B
4922 8.70 7.70 8.30 9.20 9.00 7.50 8.40 8.40 8.50 9.30 11.00   B+
5117 9.90 9.30 9.30 10.00 9.40 8.80 9.80 9.40 9.60 9.80 10.00 15.00   A+
5277 9.30 8.10 9.00 9.50 8.80 8.40 9.00 8.80 9.10 8.70 9.40 11.00   A
5663 8.70 8.50 9.00 9.20 8.10 8.70 9.80 8.60 9.60 10.00 9.50 11.00   A
5722    
5863 7.90 5.10 8.00 9.60 7.90 5.50 8.90 7.40 8.70 8.20 9.60 11.00   B-
5881 8.70 7.90 8.60 9.20 7.10 5.60 6.00 8.80 9.20 8.20 9.00 17.00   B
6084 9.20 8.70 9.10 9.70 9.40 9.00 9.80 9.80 9.60 9.80 9.80 14.00   A+
6430 8.90 8.40 9.00 9.40 9.10 6.60 8.80 9.20 9.00 9.00 9.30 12.00   A-
6575 9.20 8.60 8.60 8.70 7.90 7.90 7.90 8.60 8.10 8.40 9.30 11.00   B
6847 8.80 9.10 8.50 10.00 9.50 9.10 8.80 9.60 9.50 9.00 9.60 11.00   A
7066 8.90 8.30 9.50 9.30 9.10 7.00 9.40 9.40 9.10 9.50 10.00 14.00   A
7068 6.30 7.80 8.70 9.60 7.20 6.20 9.50 9.10 8.40 9.80 8.60 11.00   B
7076 8.60 7.50 8.20 8.60 8.00 7.20 7.00 9.10 8.80 8.30 9.20 11.00   B
7281 8.80 7.60 8.30 9.00 8.10 6.50 8.40 8.70 9.10 8.70 8.10 11.00   B
7821 8.00 8.20 8.50 9.10 7.90 6.00 9.20 8.80 8.60 8.60 8.80 11.00   B
8108 8.50 8.10 8.60 9.30 7.90 7.20 9.10 7.60 8.10 9.20 9.40 11.00   B
8160 9.20 7.50 8.30 9.70 7.40 6.70 8.20 8.70 8.40 9.60 9.20 11.00   B
9668 9.20 8.20 9.00 9.40 8.60 7.80 9.30 9.00 8.60 9.70 9.60 10.00   A
9732 8.40 8.20 8.30 9.20 8.90 6.40 8.20 8.80 8.80 8.40 9.00 11.00   B