| Cell Name | #1 | #2 | M_c #3 | (g) #4 | #5 | #6 | Log#/pg |
|---|---|---|---|---|---|---|---|
| Panache | 270.37 | 270.37 | 270.36 | 270.37 | 270.37 | 270.37 | #1 pg.05 |
| Sosa | 286.42 | 286.40 | 286.40 | 286.41 | 286.40 | 286.41 | #1 pg.13 |
| Anna | 299.24 | 299.25 | 299.24 | 299.25 | 299.24 | 299.24 | #1 pg.05 |
| Barbara | 342.75 | 342.75 | 342.74 | 342.76 | 342.74 | 342.75 | #1 pg.05 |
| Dolly | 309.08 | 309.07 | 309.06 | 309.07 | 309.06 | 309.06 | #1 pg.18 |
| Edna | 348.23 | 348.22 | 348.21 | 348.23 | 348.21 | 348.22 | #1 pg.106 |
| Gloria | 335.02 | 335.01 | 335.02 | 335.02 | 335.04 | 335.04 | #1 pg.106 |
| AL ttc | 235.83 | 235.82 | 235.82 | 235.82 | 235.82 | 235.83 | #1 pg.05 |
| Dexter | 210.06 | 210.06 | 210.05 | 210.05 | 210.05 | 210.05 | #1 pg.24 |
| Eva | 119.97 | 119.98 | 119.97 | 119.98 | 119.96 | 119.96 | #5 pg.52 |
| Simone | none | ||||||
| MamaMia | 181.86 | 181.85 | 181.86 | 181.85 | 181.85 | 181.85 | #1 pg.13 |
| Cell Name | #1 | M_b+c #2 | (g) #3 | #4 | #5 | H2O Temp (C) |
|---|---|---|---|---|---|---|
| Panache | 1002.00 | 1001.98 | 1001.80 | 1001.78 | 22.0 | |
| Sosa | 1025.57 | 1025.57 | 1025.56 | 22.8 | ||
| Anna | 1036.08 | 1036.07 | 1036.06 | 22.0 | ||
| Barbara | 1057.80 | 1057.81 | 1057.81 | 22.0 | ||
| Dolly | 1051.00 | 1051.05 | 1051.16 | 1051.18 | 1051.19 | 22.0 |
| Edna | 1004.05 | 1004.34 | 1004.43 | 1004.47 | 1004.53 | 20.5 |
| Gloria | 985.59 | 985.59 | 985.59 | 985.58 | 985.55 | 20.5 |
| AL ttc | 1213.99 | 1213.96 | 1213.93 | 21.8 | ||
| Dexter | 1110.22 | 1110.30 | 1110.31 | 1110.30 | 1110.30 | 21.5 |
| Eva | 1100.64 | 1100.68 | 1100.65 | 19.3 | ||
| Simone | ||||||
| MamaMia | 1169.15 | 1169.15 | 1169.15 | 22.5 |
| Cell Name | #1 | M_b #2 | (g) #3 | #4 | #5 | H2O Temp (C) |
|---|---|---|---|---|---|---|
| Panache | 1229.91 | 1229.88 | 1229.81 | 22.0 | ||
| Sosa | 1230.16 | 1230.14 | 1230.13 | 22.8 | ||
| Anna | 1230.67 | 1230.64 | 1230.63 | 22.0 | ||
| Barbara | 1231.34 | 1231.33 | 1231.33 | 22.0 | ||
| Dolly | 1230.96 | 1230.97 | 1230.86 | 1230.91 | 1230.91 | 22.0 |
| Edna | 1155.77 | 1155.81 | 1155.79 | 1155.83 | 1155.84 | 20.5 |
| Gloria | 1157.24 | 1157.17 | 1157.19 | 1157.19 | 1157.17 | 20.5 |
| AL ttc | 1231.25 | 1231.22 | 1231.21 | 21.8 | ||
| Dexter | 1157.05 | 1157.05 | 1157.03 | 1157.05 | 1157.02 | 21.5 |
| Eva | 1258.49 | 1258.48 | 1258.47 | 19.3 | ||
| Simone | ||||||
| MamaMia | 1229.59 | 1229.62 | 1229.61 | 22.5 |
* If you would like to post any target related information on this homepage or post any links to other pages, please contact Al Tobias