Cell Name | Polarization (%) | Lasers/Beams (#/#) | Laser Power (W) | NMR Signal (mV) | Spinup (@235C) | Spindown (@25C) | Cell Density (gas system) | Cell Density (pressure broadening)* | Pressure (@255C) | Nominal Starting Alkali Ratio K/Rb** | Mix Label |
---|---|---|---|---|---|---|---|---|---|---|---|
LARGE | |||||||||||
Anna | 39% | 3/1 | 30W | 129.1mV | 7hr | TBA | 8.01+/-0.07amg | 8.094+/-0.062amg | 14.0atm | (20) | 8.11.04 |
31% | 2/1 | 20W | 102.1mV | ||||||||
24% | 1/1 | 10W | 78.7mV | ||||||||
Barbara | 53% | 5/2 | 97W | 6hr | TBA | 7.56+/-0.07amg | 7.604+/-0.056amg | 13.2atm | (20) | 7.28.04 | |
43% | 3/1 | 30W | |||||||||
Dolly | 42% | 3/1 | 30W | 76.1mV | 5.6hr | hr | 7.39+/-0.07amg | 7.421+/-0.059amg | 12.5atm | 18.6 | 8.05.05-I |
Edna | 54% | 3/2 | 55W | 108.4mV | 4.9hr | 28hr | 7.40+/-0.07amg | 7.470+/-0.057amg | 12.5atm | 5.1 | 10.28.05 |
Gloria | 58% | 3/2 | 53W | 5hr | 35hr | 7.37+/-0.07amg | 7.395+/-0.059amg | 12.5atm | 17.9 | 7.27.05 | |
STANDARD | |||||||||||
AL ttc | 54% | 5/2 | 97W | 8hr | 26hr | 8.89+/-0.08amg | 8.905+/-0.069amg | 13.6atm | 19.9 | 6.06.05 | |
53% | 5/1 | 49W | |||||||||
45% | 3/1 | 30W | |||||||||
Dexter | 52% | 5/2 | 97W | 8hr | 18hr | 9.95+/-0.09amg | N.A. | 15.1atm | 18.5 | 8.03.05 | |
43% | 3/1 | 30W | |||||||||
Guests from W&M | |||||||||||
Eva | 54% | 2/2 | 60W | N.A. | 33hr | 7.5amg | 7.650+/-0.059amg | TBA | 17.1 | 6.13.05-II | |
Simone | 45% | 2/2 | 60W | N.A. | 32hr | 8.5amg | 8.174+/-0.071amg | TBA | 21.4 | 6.15.05-I | |
*Pressure Broadening results provided by Vladimir Nelyubin.
**Alkali Mixes provided by Peter Dolph. The vapor ratio is defined as K to Rb vapor density ratio at 235C.
Cell Name | V_tot (cc) | V_pc (cc) | V_tt (cc) | V_tc (cc) | density (amg) |
---|---|---|---|---|---|
Anna | 386.78 | 303.73 | 2.82 | 80.23 | 8.01 |
Barbara | 393.49 | 306.81 | 3.49 | 83.19 | 7.56 |
Dolly | 378.22 | 293.54 | 3.37 | 81.30 | 7.39 |
Edna | 374.85 | 290.30 | 3.40 | 81.15 | 7.40 |
Gloria | 378.22 | 298.78 | 3.50 | 75.95 | 7.37 |
AL ttc | 168.36 | 90.19 | 2.33 | 75.84 | 8.89 |
Dexter | 181.44 | 99.29 | 3.08 | 79.07 | 9.95 |
Cell Name | Cell Type | Pull-off (all by Willy) | Comments |
---|---|---|---|
Panache | GEn-Large | 12/19/2003 | oven heater soot covers Pumping Chamber |
Mama Mia | standard | 07/02/2004 | located & tested at William & Mary |
Sosa | GEn-Large | 08/12/2004 | Rb-only cell, under testing now at UVA (May 2009) |
Anna | GEn-Large | 03/24/2005 | exploded in oven at UVA in 2008 |
Barbara | GEn-Large | 04/09/2005 | |
AL ttc | GEn-standard | 06/15/2005 | |
Chloe | GEn-Large | 07/21/2005 | snapped at pull-off during cell fill |
Dolly | GEn-Large | 08/17/2005 | back at UVA after in-beam during GEn (2009) |
Ellen | GEn-Large | 08/31/2005 | pull-off popped off while pumping at 235C |
Dexter | GEn-standard | 09/22/2005 | crack developed on pull-off after pumping |
Gloria | GEn-Large | 10/12/2005 | crack developed on pull-off after pumping |
Edna | GEn-Large | 11/11/2005 | |
Fiona | GEn-Large | 11/30/2005 | crack developed on pull-off after warming up in LHe dewar |
* If you would like to post any target related information on this homepage or post any links to other pages, please contact Al Tobias