DATA
      E0  theta           q   Qeff           XS  %error            F_T^2
   (MeV)  (lab)      (fm-1) (fm-1)      (nb/sr)

10B   R=3.163 fm
  ExcEng=1.74 MeV
  113.00  100.0       0.865  0.891       1.1759   39.00       0.5100E-04
  107.00  101.0       0.825  0.851       1.8846   53.00       0.7500E-04
  188.00  105.0       1.486  1.513       1.7650   12.50       0.2400E-03
  146.00  110.0       1.193  1.221       2.2100   20.00       0.2000E-03
  188.00  120.0       1.619  1.648       1.1073   20.00       0.2000E-03
  194.00  130.0       1.745  1.776       0.8090   28.00       0.1800E-03
   78.00  145.0       0.740  0.772       0.9928   24.00       0.4100E-04
  107.00  146.0       1.018  1.051       1.5863    8.00       0.1250E-03
  330.19  150.0       3.124  3.157       0.0081   20.10       0.6570E-05
  364.12  150.0       3.436  3.468       0.0012   20.70       0.1200E-05
  415.71  150.0       3.906  3.938       0.0001   37.00       0.1900E-06
  202.80  180.0       2.004  2.038       0.3805    8.10       0.1260E-03
  231.75  180.0       2.285  2.318       0.1703    7.30       0.7410E-04
  254.95  180.0       2.509  2.542       0.0657    8.20       0.3475E-04
  309.08  180.0       3.027  3.060       0.0104   16.30       0.8150E-05

12C   R=3.189 fm
  ExcEng=19.5 MeV
  269.96   90.0       1.846  1.874       7.7130    7.00       0.1028E-02
  290.63   90.0       1.991  2.018       5.9920    7.00       0.9275E-03
  319.33   90.0       2.191  2.219       3.2970    7.00       0.6176E-03
  339.04   90.0       2.328  2.356       2.2070    7.00       0.4669E-03
  244.38  140.0       2.195  2.232       2.4860    7.00       0.6843E-03
  273.89  140.0       2.466  2.503       1.0500    7.00       0.3647E-03
  337.91  140.0       3.049  3.086       0.0792    9.70       0.4227E-04
  321.90  150.0       2.981  3.018       0.1207   12.60       0.6360E-04
  369.24  150.0       3.420  3.458       0.0107   18.60       0.7474E-05
  337.97  160.0       3.188  3.226       0.0314   21.00       0.1943E-04
  150.62  180.0       1.410  1.448       8.4110    7.00       0.1050E-02
  159.98  180.0       1.503  1.541       7.8720    7.00       0.1110E-02
  179.98  180.0       1.700  1.738       6.3540    7.00       0.1138E-02
  196.55  180.0       1.863  1.901       4.9460    7.00       0.1060E-02
  220.44  180.0       2.097  2.135       3.0190    7.00       0.8171E-03
  260.54  180.0       2.487  2.526       0.9519    7.00       0.3624E-03
  278.11  180.0       2.658  2.697       0.4310    7.00       0.1875E-03

13C   R=3.150 fm
  ExcEng=9.48 MeV
    ----    ---       -----  1.181       ------    8.80       0.5028E-04
    ----    ---       -----  1.579       ------    7.60       0.1022E-03
    ----    ---       -----  1.977       ------    7.50       0.1044E-03
    ----    ---       -----  2.762       ------    9.60       0.2330E-04
    ----    ---       -----  2.762       ------    7.90       0.2017E-04
    ----    ---       -----  2.964       ------   12.10       0.9886E-05
    ----    ---       -----  3.165       ------    9.80       0.5038E-05
    ----    ---       -----  0.866       ------   18.70       0.1112E-04
    ----    ---       -----  2.529       ------    3.50       0.4312E-04
    ----    ---       -----  3.293       ------    7.50       0.2848E-05
    ----    ---       -----  1.230       ------    9.40       0.4740E-04
    ----    ---       -----  1.160       ------    9.90       0.3130E-04
    ----    ---       -----  1.057       ------   10.40       0.1950E-04
    ----    ---       -----  0.949       ------   12.30       0.1695E-04
    ----    ---       -----  0.843       ------   32.00       0.6630E-05
    ----    ---       -----  1.770       ------    7.00       0.1380E-03
    ----    ---       -----  1.880       ------    8.30       0.1390E-03
    ----    ---       -----  1.960       ------   10.10       0.1150E-03
    ----    ---       -----  2.090       ------    7.90       0.9620E-04
    ----    ---       -----  2.300       ------    7.70       0.8780E-04
  ExcEng=16.08 MeV
    ----    ---       -----  0.820       ------   10.00       0.2220E-04
    ----    ---       -----  1.140       ------   10.00       0.7660E-04
    ----    ---       -----  1.550       ------   10.00       0.1520E-03
    ----    ---       -----  1.940       ------   10.00       0.1690E-03
    ----    ---       -----  2.310       ------   10.00       0.1030E-03
    ----    ---       -----  2.730       ------   10.00       0.4990E-04
    ----    ---       -----  2.960       ------   10.00       0.1790E-04
    ----    ---       -----  3.260       ------   10.00       0.4990E-05
  ExcEng=21.47 MeV
    ----    ---       -----  0.800       ------   10.00       0.5700E-04
    ----    ---       -----  1.130       ------   10.00       0.2470E-03
    ----    ---       -----  1.520       ------   10.00       0.4580E-03
    ----    ---       -----  1.910       ------   10.00       0.5810E-03
    ----    ---       -----  2.300       ------   10.00       0.4130E-03
    ----    ---       -----  2.720       ------   10.00       0.1190E-03
    ----    ---       -----  2.920       ------   10.00       0.6390E-04
    ----    ---       -----  3.270       ------   10.00       0.1550E-04

14C   R=3.305 fm
  ExcEng=11.67 MeV
   81.91  180.0       0.766  0.803       0.2768   38.59       0.1008E-04
   97.83  180.0       0.926  0.963       0.6070   33.24       0.3160E-04
  110.04  180.0       1.048  1.085       0.7436   15.52       0.4906E-04
  126.77  180.0       1.214  1.252       1.2080   19.45       0.1060E-03
  136.27  180.0       1.309  1.347       1.0820   16.71       0.1099E-03
  166.66  180.0       1.610  1.648       1.4190   14.91       0.2166E-03
  196.17  180.0       1.902  1.940       1.1310   22.40       0.2402E-03
  225.50  180.0       2.190  2.228       0.6337   16.51       0.1786E-03
  241.56  180.0       2.347  2.385       0.4222   15.03       0.1369E-03
  268.85  180.0       2.614  2.652       0.1023   16.41       0.4125E-04
  ExcEng=17.26 MeV
   81.91  180.0       0.738  0.774       0.3323   23.73       0.1210E-04
   97.83  180.0       0.898  0.934       0.4361   32.12       0.2270E-04
  110.04  180.0       1.020  1.056       1.0665   15.68       0.7036E-04
  126.77  180.0       1.187  1.223       0.6849   19.19       0.6012E-04
  136.27  180.0       1.281  1.318       1.6705   17.39       0.1697E-03
  166.66  180.0       1.583  1.620       1.7278   15.65       0.2637E-03
  196.17  180.0       1.874  1.912       1.2830   22.23       0.2725E-03
  225.50  180.0       2.163  2.200       0.8568   16.86       0.2415E-03
  241.56  180.0       2.320  2.358       0.6057   15.30       0.1964E-03
  268.85  180.0       2.587  2.624       0.1554   15.61       0.6267E-04
  ExcEng=24.4 MeV
   81.91  180.0       0.703  0.736       1.2622   21.59       0.4595E-04
   97.83  180.0       0.862  0.897       3.0171   30.06       0.1570E-03
  110.04  180.0       0.984  1.019       3.0282   20.54       0.1998E-03
  126.77  180.0       1.151  1.187       2.0819   26.59       0.1828E-03
  136.27  180.0       1.246  1.282       4.0931   18.55       0.4158E-03
  166.66  180.0       1.547  1.584       2.6116   14.55       0.3986E-03
  196.17  180.0       1.839  1.876       3.2638   25.04       0.6933E-03
  225.50  180.0       2.128  2.165       1.3060   19.78       0.3682E-03
  241.56  180.0       2.285  2.322       1.2360   17.57       0.4008E-03
  268.85  180.0       2.552  2.589       0.2952   18.69       0.1190E-03

14N   R=3.305 fm
  ExcEng=16.91 MeV
  112.50  110.0       0.861  0.896       1.8900   24.87       0.5133E-04
  134.90   98.1       0.965  0.997       2.4700   10.53       0.7420E-04
  134.90  116.1       1.081  1.118       3.2900    6.69       0.1442E-03
  135.00  128.1       1.145  1.184       3.6700    4.36       0.1935E-03
  174.60   91.8       1.203  1.235       4.2600   12.44       0.1819E-03
  174.60  110.1       1.370  1.406       4.7200    3.18       0.3114E-03
  217.00   91.9       1.509  1.540       5.4400    2.76       0.3610E-03
  217.00  116.2       1.775  1.813       3.4400    2.33       0.3943E-03
  217.00  128.1       1.877  1.917       2.7300    2.20       0.3757E-03
  114.70  148.0       1.028  1.069       2.6800   11.94       0.1252E-03
  128.90  148.0       1.164  1.205       3.9000    4.62       0.2305E-03
  149.90  148.0       1.365  1.406       4.1000    4.63       0.3287E-03
  180.90  148.0       1.660  1.702       3.4300    4.08       0.4022E-03
  227.90  148.5       2.109  2.151       1.4700    6.12       0.2764E-03
  248.20  148.5       2.300  2.343       0.8080    5.20       0.1807E-03
  269.90  148.5       2.505  2.547       0.4050    4.20       0.1074E-03
  300.10  148.0       2.785  2.828       0.1200    5.83       0.3937E-04
  ExcEng=18.5 MeV
  180.90  148.0       1.653  1.695       0.1280   25.78       0.1501E-04
  227.90  148.5       2.101  2.143       0.0373   50.40       0.7014E-05
  248.20  148.5       2.293  2.335       0.0331   31.42       0.7404E-05
  269.90  148.5       2.498  2.540       0.0103   60.19       0.2732E-05
  300.10  148.0       2.778  2.820       0.0090   41.89       0.2952E-05

16O   R=3.524 fm
  ExcEng=17.788 MeV
  119.41   90.0       0.792  0.824       0.3698  126.00       0.5340E-05
  139.15   90.0       0.932  0.965       0.0648   96.60       0.1272E-05
  208.96   90.0       1.426  1.460       0.2595   21.80       0.1154E-04
  229.03   90.0       1.568  1.602       0.3396    9.10       0.1817E-04
  248.39   90.0       1.705  1.738       0.3255   11.80       0.2051E-04
  268.79   90.0       1.848  1.882       0.3009    9.70       0.2224E-04
  284.27   90.0       1.957  1.991       0.2511    8.90       0.2078E-04
  309.11   90.0       2.132  2.166       0.1758   11.30       0.1723E-04
  334.93   90.0       2.313  2.347       0.0790   10.10       0.9104E-05
  357.54   90.0       2.472  2.506       0.0573   16.60       0.7536E-05
  248.49  139.9       2.250  2.295       0.0697   11.50       0.1105E-04
  268.47  139.9       2.435  2.480       0.0541   17.40       0.1003E-04
  124.98  159.8       1.150  1.195       0.1839   12.70       0.8394E-05
  130.36  159.8       1.203  1.248       0.2082    8.90       0.1035E-04
  139.66  159.8       1.294  1.339       0.2269    9.80       0.1296E-04
  154.59  159.8       1.440  1.486       0.2799   11.50       0.1962E-04
  169.88  159.8       1.590  1.636       0.2459    7.70       0.2086E-04
  179.49  159.8       1.684  1.730       0.2439    5.60       0.2312E-04
  204.88  159.8       1.931  1.978       0.1517    5.10       0.1880E-04
  230.00  159.8       2.176  2.222       0.0798    7.20       0.1250E-04
  ExcEng=17.881 MeV 
  119.41   90.0       0.792  0.824       0.2916   99.40       0.4211E-05
  208.96   90.0       1.426  1.459       0.4865   15.30       0.2164E-04
  229.03   90.0       1.568  1.601       0.4838    7.50       0.2589E-04
  248.39   90.0       1.704  1.738       0.4768    9.40       0.3005E-04
  268.79   90.0       1.848  1.882       0.5619    7.50       0.4152E-04
  284.27   90.0       1.957  1.991       0.4453    8.10       0.3684E-04
  309.11   90.0       2.132  2.166       0.2175   10.50       0.2131E-04
  334.93   90.0       2.313  2.347       0.1302    7.20       0.1500E-04
  357.54   90.0       2.472  2.505       0.0443   18.40       0.5826E-05
  248.49  139.9       2.250  2.294       0.0894   10.80       0.1417E-04
  268.47  139.9       2.435  2.479       0.0604   17.50       0.1120E-04
  124.98  159.8       1.149  1.194       0.1580   28.60       0.7212E-05
  130.36  159.8       1.202  1.247       0.2173    9.00       0.1080E-04
  139.66  159.8       1.294  1.339       0.2905    9.00       0.1659E-04
  154.59  159.8       1.440  1.486       0.3834   11.70       0.2688E-04
  169.88  159.8       1.590  1.635       0.3650    4.80       0.3096E-04
  179.49  159.8       1.683  1.729       0.3631    4.50       0.3442E-04
  204.88  159.8       1.931  1.977       0.2171    4.50       0.2690E-04
  230.00  159.8       2.175  2.221       0.1102    5.50       0.1727E-04
  ExcEng=18.63 MeV
  119.41   90.0       0.789  0.822       0.0170  218.00       0.2455E-06
  139.15   90.0       0.929  0.962       0.2615   48.30       0.5135E-05
  208.96   90.0       1.423  1.457       1.0770   13.40       0.4791E-04
  229.03   90.0       1.565  1.599       0.7547    7.30       0.4038E-04
  248.39   90.0       1.702  1.735       0.5297   12.00       0.3338E-04
  268.79   90.0       1.846  1.879       0.5669    6.70       0.4189E-04
  284.27   90.0       1.955  1.988       0.6267    8.50       0.5185E-04
  309.11   90.0       2.129  2.163       0.4056    9.40       0.3974E-04
  334.93   90.0       2.310  2.344       0.1720    9.60       0.1982E-04
  357.54   90.0       2.469  2.503       0.1171   14.30       0.1540E-04
  248.49  139.9       2.246  2.291       0.1515   10.00       0.2402E-04
  268.47  139.9       2.431  2.476       0.1317   16.20       0.2443E-04
  124.98  159.8       1.146  1.191       0.5299   30.90       0.2419E-04
  130.36  159.8       1.199  1.244       0.3542   12.90       0.1760E-04
  139.66  159.8       1.290  1.335       0.3889   12.90       0.2221E-04
  154.59  159.8       1.436  1.482       0.6003   12.70       0.4208E-04
  169.88  159.8       1.586  1.632       0.4490    6.90       0.3808E-04
  179.49  159.8       1.680  1.726       0.3477   15.80       0.3296E-04
  204.88  159.8       1.927  1.973       0.3399    6.30       0.4212E-04
  230.00  159.8       2.171  2.218       0.1930    4.10       0.3024E-04
  ExcEng=18.975 MeV
  119.41   90.0       0.788  0.820       2.0720   23.30       0.2992E-04
  139.15   90.0       0.928  0.961       4.1660   21.00       0.8180E-04
  208.96   90.0       1.422  1.456      11.8300   10.90       0.5262E-03
  229.03   90.0       1.564  1.597      10.2200    2.90       0.5469E-03
  248.39   90.0       1.701  1.734       7.7550    5.10       0.4887E-03
  268.79   90.0       1.844  1.878       7.2130    5.40       0.5330E-03
  284.27   90.0       1.953  1.987       6.5110    7.50       0.5387E-03
  309.11   90.0       2.128  2.162       4.3840   12.20       0.4296E-03
  334.93   90.0       2.309  2.343       2.1230    4.10       0.2446E-03
  357.54   90.0       2.468  2.502       1.2830   11.10       0.1687E-03
  248.49  139.9       2.245  2.289       1.5270    8.60       0.2421E-03
  268.47  139.9       2.430  2.474       1.3020   15.50       0.2415E-03
  124.98  159.8       1.144  1.189       5.8440   41.40       0.2668E-03
  130.36  159.8       1.197  1.242       6.6090    5.10       0.3284E-03
  139.66  159.8       1.288  1.333       6.8850    7.40       0.3932E-03
  154.59  159.8       1.435  1.480       7.5300   10.70       0.5279E-03
  169.88  159.8       1.584  1.630       6.3550    3.70       0.5390E-03
  179.49  159.8       1.678  1.724       6.2040    3.40       0.5882E-03
  204.88  159.8       1.926  1.972       3.8010    5.30       0.4710E-03
  230.00  159.8       2.170  2.216       1.9870    1.60       0.3113E-03
  ExcEng=19.802 MeV
  130.36  159.8       1.193  1.238       0.0037  300.00       0.1839E-06
  139.66  159.8       1.284  1.329       0.0135   90.30       0.7709E-06
  154.59  159.8       1.431  1.476       0.0029  300.00       0.2033E-06
  169.88  159.8       1.580  1.626       0.0043  300.00       0.3647E-06
  204.88  159.8       1.922  1.968       0.0010  500.00       0.1239E-06
  230.00  159.8       2.166  2.212       0.0008  401.00       0.1253E-06
  ExcEng=20.51 MeV
  119.41   90.0       0.783  0.815       1.0650   30.90       0.1538E-04
  139.15   90.0       0.923  0.956       1.8890   26.10       0.3709E-04
  208.96   90.0       1.417  1.450       2.0650   11.70       0.9186E-04
  229.03   90.0       1.559  1.592       1.3690    4.30       0.7326E-04
  248.39   90.0       1.695  1.729       1.0170    8.20       0.6409E-04
  268.79   90.0       1.839  1.873       0.8455    6.70       0.6248E-04
  309.11   90.0       2.123  2.157       0.5748   16.50       0.5632E-04
  334.93   90.0       2.304  2.338       0.2366    7.60       0.2727E-04
  248.49  139.9       2.238  2.282       0.2006   22.30       0.3180E-04
  268.47  139.9       2.423  2.467       0.1446   18.90       0.2682E-04
  124.98  159.8       1.137  1.181       1.3960   14.20       0.6372E-04
  130.36  159.8       1.189  1.234       1.0140    6.40       0.5039E-04
  139.66  159.8       1.281  1.326       1.0510    7.90       0.6002E-04
  169.88  159.8       1.577  1.622       0.8371    6.50       0.7100E-04
  179.49  159.8       1.671  1.716       0.8237    4.00       0.7809E-04
  204.88  159.8       1.918  1.964       0.4385    6.60       0.5434E-04
  230.00  159.8       2.162  2.208       0.2463    4.50       0.3859E-04

17O   R=3.434 fm
  ExcEng=15.78 MeV
  194.30   90.0       1.330  1.364       1.0132   35.00       0.3890E-04
  209.20   90.0       1.435  1.470       0.8732   13.00       0.3890E-04
  248.40   90.0       1.712  1.747       1.1435   11.00       0.7200E-04
  268.80   90.0       1.856  1.891       0.8574    8.00       0.6330E-04
  179.50  159.8       1.695  1.742       0.8480    8.00       0.8030E-04
  ExcEng=17.06 MeV  
  248.40   90.0       1.708  1.742       0.4050   12.00       0.2550E-04
  268.80   90.0       1.852  1.886       0.3563   12.00       0.2630E-04
  179.50  159.8       1.689  1.736       0.3496   12.00       0.3310E-04
  ExcEng=20.14 MeV
  248.40   90.0       1.698  1.732       2.3347   11.00       0.1470E-03
  268.80   90.0       1.841  1.876       1.5848    7.00       0.1170E-03
  179.50  159.8       1.674  1.721       1.3729   11.00       0.1300E-03
  ExcEng=20.7 MeV
  248.40   90.0       1.696  1.730       1.1229   11.00       0.7070E-04
  268.80   90.0       1.840  1.874       0.8615    8.00       0.6360E-04
  179.50  159.8       1.671  1.718       0.6262   12.00       0.5930E-04

18O   R=3.524 fm
  ExcEng=18.7 MeV
  248.40   90.0       1.703  1.737       0.3275   55.00       0.2060E-04
  268.80   90.0       1.847  1.881       0.3051   36.00       0.2250E-04
  179.50  159.8       1.682  1.727       0.2432   13.00       0.2300E-04
  ExcEng=20.36 MeV
  248.40   90.0       1.697  1.731       0.4037   15.00       0.2540E-04
  179.50  159.8       1.673  1.719       0.2506   13.00       0.2370E-04
  ExcEng=22.39 MeV
  248.40   90.0       1.691  1.724       2.3526   13.00       0.1480E-03
  268.80   90.0       1.835  1.868       1.8032   17.00       0.1330E-03
  179.50  159.8       1.664  1.709       1.6071   13.00       0.1520E-03

24Mg  R=3.950 fm
  ExcEng=15.13 MeV
    ----    ---       -----  0.940       ------    9.10       0.4800E-05
    ----    ---       -----  1.050       ------   11.00       0.1190E-04
    ----    ---       -----  1.140       ------   11.00       0.1570E-04
    ----    ---       -----  1.260       ------   10.00       0.2180E-04
    ----    ---       -----  1.330       ------    9.60       0.3620E-04
    ----    ---       -----  1.360       ------    9.60       0.3620E-04
    ----    ---       -----  1.450       ------   10.00       0.4360E-04
    ----    ---       -----  1.540       ------    9.80       0.6200E-04
    ----    ---       -----  1.620       ------   10.00       0.8730E-04
    ----    ---       -----  1.900       ------   10.10       0.7770E-04
    ----    ---       -----  2.080       ------   10.60       0.7420E-04
    ----    ---       -----  2.170       ------   10.10       0.7770E-04
    ----    ---       -----  2.340       ------    9.00       0.3880E-04
    ----    ---       -----  2.540       ------   10.00       0.2180E-04
    ----    ---       -----  2.700       ------   35.70       0.1220E-04

26Mg  R=3.950 fm
  ExcEng=7.54 MeV
   99.86  180.0       0.970  1.034       0.0125  100.00       0.1684E-06
  126.79  180.0       1.241  1.305       0.0226  100.00       0.4918E-06
  140.11  180.0       1.374  1.439       0.0884  100.00       0.2352E-05
  162.83  180.0       1.602  1.666       0.0412   76.45       0.1483E-05
  199.09  180.0       1.964  2.029       0.0273  100.00       0.1473E-05
  199.09  180.0       1.964  2.029       0.0313  100.00       0.1689E-05
  184.67  150.0       1.759  1.821       0.0410   66.02       0.1711E-05
  233.19  150.0       2.227  2.289       0.0108   83.55       0.7213E-06
  258.16  150.0       2.467  2.529       0.0058   71.76       0.4757E-06
  278.48  150.0       2.662  2.724       0.0011  100.00       0.1051E-06
  ExcEng=9.17 MeV  
   99.86  180.0       0.962  1.025       0.0794   54.02       0.1069E-05
  126.79  180.0       1.232  1.296       0.2321   18.59       0.5050E-05
  140.11  180.0       1.366  1.430       0.3139   26.47       0.8350E-05
  162.83  180.0       1.594  1.658       0.3834    8.33       0.1380E-04
  191.77  180.0       1.883  1.947       0.3597   10.39       0.1800E-04
  199.09  180.0       1.956  2.020       0.3168   18.19       0.1710E-04
  211.93  180.0       2.084  2.148       0.2581    8.61       0.1580E-04
  184.67  150.0       1.751  1.813       0.3330    7.91       0.1390E-04
  233.19  150.0       2.219  2.281       0.1181    7.96       0.7888E-05
  258.16  150.0       2.459  2.521       0.0655    7.97       0.5372E-05
  278.48  150.0       2.654  2.716       0.0207    9.90       0.1978E-05
  322.12  150.0       3.072  3.134       0.0020   40.71       0.2566E-06
  ExcEng=12.5 MeV
   99.86  180.0       0.945  1.007       0.2644   22.38       0.3561E-05
  126.79  180.0       1.216  1.279       0.3151   17.06       0.6857E-05
  140.11  180.0       1.349  1.412       0.5469   17.46       0.1455E-04
  162.83  180.0       1.577  1.640       0.3592    7.50       0.1293E-04
  191.77  180.0       1.866  1.930       0.5019    9.67       0.2512E-04
  211.93  180.0       2.067  2.131       0.2888    7.64       0.1768E-04
  184.67  150.0       1.735  1.797       0.5024    6.15       0.2097E-04
  233.19  150.0       2.203  2.265       0.1705    5.00       0.1139E-04
  258.16  150.0       2.443  2.505       0.1011    7.14       0.8291E-05
  278.48  150.0       2.638  2.700       0.0334    8.59       0.3192E-05
  322.12  150.0       3.056  3.118       0.0057   21.20       0.7313E-06
  ExcEng=12.88 MeV
   99.86  180.0       0.943  1.005       0.0346  100.00       0.4660E-06
  126.79  180.0       1.214  1.277       0.1020   72.52       0.2220E-05
  140.11  180.0       1.347  1.410       0.3556   33.51       0.9459E-05
  162.83  180.0       1.575  1.638       0.1745   18.15       0.6281E-05
  191.77  180.0       1.864  1.928       0.2418   20.41       0.1210E-04
  211.93  180.0       2.065  2.129       0.1124   29.65       0.6881E-05
  184.67  150.0       1.733  1.795       0.2089   12.04       0.8718E-05
  233.19  150.0       2.201  2.263       0.0807   12.45       0.5390E-05
  258.16  150.0       2.441  2.503       0.0451   16.11       0.3699E-05
  278.48  150.0       2.636  2.698       0.0138   22.27       0.1319E-05
  322.12  150.0       3.054  3.116       0.0027   43.47       0.3464E-06
  ExcEng=13.0 MeV
   99.86  180.0       0.943  1.005       0.2232   34.26       0.3006E-05
  126.79  180.0       1.213  1.276       0.1096   68.50       0.2385E-05
  140.11  180.0       1.347  1.410       0.2352   49.36       0.6257E-05
  162.83  180.0       1.574  1.638       0.1623   20.53       0.5842E-05
  191.77  180.0       1.864  1.927       0.1410   33.88       0.7056E-05
  211.93  180.0       2.065  2.129       0.0795   36.25       0.4867E-05
  184.67  150.0       1.733  1.794       0.1746   14.49       0.7286E-05
  233.19  150.0       2.200  2.262       0.0127   73.77       0.8482E-06
  258.16  150.0       2.440  2.502       0.0153   46.17       0.1255E-05
  278.48  150.0       2.635  2.698       0.0061   49.08       0.5830E-06
  ExcEng=13.97 MeV 
   99.86  180.0       0.938  0.999       0.0780   90.38       0.1051E-05
  126.79  180.0       1.208  1.271       0.0151  100.00       0.3286E-06
  140.11  180.0       1.342  1.405       0.2970   38.61       0.7901E-05
  162.83  180.0       1.570  1.633       0.2498   15.13       0.8991E-05
  191.77  180.0       1.859  1.922       0.2318   17.76       0.1160E-04
  199.09  180.0       1.932  1.996       0.1089   80.78       0.5877E-05
  211.93  180.0       2.060  2.124       0.1268   18.43       0.7763E-05
  184.67  150.0       1.728  1.789       0.2034   13.07       0.8488E-05
  233.19  150.0       2.196  2.257       0.0534   17.59       0.3566E-05
  258.16  150.0       2.436  2.498       0.0379   18.49       0.3108E-05
  278.48  150.0       2.631  2.693       0.0118   25.49       0.1128E-05
  322.12  150.0       3.049  3.111       0.0013   76.05       0.1668E-06
  ExcEng=14.5 MeV
   99.86  180.0       0.935  0.997       0.1708   35.57       0.2300E-05
  126.79  180.0       1.206  1.268       0.3263   19.58       0.7100E-05
  140.11  180.0       1.339  1.402       0.1034   93.45       0.2751E-05
  162.83  180.0       1.567  1.630       0.1731   19.42       0.6231E-05
  191.77  180.0       1.856  1.920       0.2797   19.43       0.1400E-04
  199.09  180.0       1.929  1.993       0.1825   41.73       0.9849E-05
  211.93  180.0       2.057  2.121       0.1364   19.64       0.8350E-05
  184.67  150.0       1.725  1.787       0.2971    8.71       0.1240E-04
  233.19  150.0       2.193  2.255       0.0909    9.95       0.6071E-05
  258.16  150.0       2.433  2.495       0.0536   12.00       0.4396E-05
  278.48  150.0       2.628  2.690       0.0195   15.32       0.1864E-05
  322.12  150.0       3.046  3.108       0.0032   27.18       0.4106E-06
  ExcEng=15.36 MeV 
   99.86  180.0       0.931  0.992       0.1922   50.19       0.2589E-05
  126.79  180.0       1.201  1.264       0.1651   93.60       0.3593E-05
  140.11  180.0       1.335  1.397       0.3528   51.00       0.9385E-05
  162.83  180.0       1.563  1.626       0.2388   48.80       0.8596E-05
  191.77  180.0       1.852  1.915       0.3181   18.90       0.1592E-04
  199.09  180.0       1.925  1.988       0.3932   29.00       0.2122E-04
  211.93  180.0       2.053  2.117       0.2594   33.20       0.1588E-04
  184.67  150.0       1.721  1.782       0.2302   21.00       0.9607E-05
  233.19  150.0       2.189  2.251       0.0995   20.89       0.6645E-05
  258.16  150.0       2.429  2.491       0.0468   31.30       0.3838E-05
  278.48  150.0       2.624  2.686       0.0152   33.00       0.1453E-05
  322.12  150.0       3.042  3.104       0.0032   41.99       0.4106E-06
  ExcEng=15.46 MeV
   99.86  180.0       0.930  0.991       0.2398   54.18       0.3230E-05
  126.79  180.0       1.201  1.263       0.4127   58.57       0.8980E-05
  126.79  180.0       1.201  1.263       0.4315   51.01       0.9389E-05
  162.83  180.0       1.562  1.625       0.7362   24.75       0.2650E-04
  191.77  180.0       1.851  1.915       0.5155   15.89       0.2580E-04
  199.09  180.0       1.924  1.988       0.3502   37.25       0.1890E-04
  211.93  180.0       2.052  2.116       0.1878   56.61       0.1150E-04
  184.67  150.0       1.721  1.782       0.7092   11.42       0.2960E-04
  233.19  150.0       2.189  2.250       0.1557   17.60       0.1040E-04
  258.16  150.0       2.429  2.490       0.0851   25.07       0.6979E-05
  278.48  150.0       2.624  2.686       0.0218   32.26       0.2084E-05
  322.12  150.0       3.042  3.104       0.0032   41.93       0.4106E-06
  ExcEng=16.50 MeV
  126.79  180.0       1.196  1.257       0.6052   25.40       0.1317E-04
  140.11  180.0       1.329  1.391       0.6059   37.30       0.1612E-04
  162.83  180.0       1.557  1.620       0.2011   39.90       0.7239E-05
  191.77  180.0       1.846  1.909       0.6284   22.30       0.3145E-04
  199.09  180.0       1.919  1.982       0.5594   32.50       0.3019E-04
  211.93  180.0       2.047  2.111       0.3959   17.40       0.2424E-04
  184.67  150.0       1.716  1.777       0.4849   15.50       0.2024E-04
  233.19  150.0       2.184  2.245       0.3096   10.80       0.2068E-04
  258.16  150.0       2.424  2.485       0.1636   14.50       0.1342E-04
  278.48  150.0       2.619  2.680       0.0501   15.50       0.4788E-05
  322.12  150.0       3.037  3.099       0.0071   36.40       0.9109E-06
  ExcEng=18.049 MeV
  126.79  180.0       1.188  1.249       2.7344   13.80       0.5950E-04
  140.11  180.0       1.321  1.383       3.2439   13.33       0.8629E-04
  162.83  180.0       1.549  1.612       1.6641   13.01       0.5990E-04
  191.77  180.0       1.838  1.901       1.6984   15.53       0.8500E-04
  199.09  180.0       1.912  1.975       1.2914   14.63       0.6970E-04
  211.93  180.0       2.040  2.103       1.0911   13.29       0.6680E-04
  184.67  150.0       1.708  1.769       1.4782    9.42       0.6169E-04
  233.19  150.0       2.176  2.237       0.6333    9.20       0.4230E-04
  258.16  150.0       2.416  2.478       0.3109   12.12       0.2550E-04
  278.48  150.0       2.611  2.673       0.0967   13.10       0.9242E-05
  322.12  150.0       3.029  3.091       0.0132   20.12       0.1694E-05

28Si  R=4.028 fm
  ExcEng=14.356 MeV 
    ----    ---       -----  1.090       ------   45.80       0.1935E-04
    ----    ---       -----  1.179       ------   40.00       0.2008E-04
    ----    ---       -----  1.284       ------   10.00       0.3249E-04
    ----    ---       -----  1.384       ------    5.95       0.4218E-04
    ----    ---       -----  1.452       ------    6.00       0.5452E-04
    ----    ---       -----  1.457       ------    5.99       0.5680E-04
    ----    ---       -----  1.579       ------    5.00       0.7101E-04
    ----    ---       -----  1.639       ------    6.01       0.7818E-04
    ----    ---       -----  1.732       ------    5.00       0.9347E-04
    ----    ---       -----  1.806       ------    5.00       0.9253E-04
    ----    ---       -----  1.913       ------    5.02       0.9842E-04
    ----    ---       -----  2.054       ------    5.02       0.9912E-04
    ----    ---       -----  2.166       ------    6.00       0.8298E-04
    ----    ---       -----  2.264       ------    5.93       0.7080E-04
    ----    ---       -----  2.419       ------    5.00       0.5222E-04
