energy Q/THtop   M0/M1       M1^2_exp    M1^2_thr exp/thr      +-   csq/dfd
 10B    r0=1.011
    1.740     1.5 -0.1811     0.2066E-03  0.3371E-02  0.0613  0.0018      0.74
 12C    r0=1.180
   19.500     1.7 -0.2480     0.1170E-02  0.1323E-02  0.8842  0.0123      0.55
 13C    r0=1.118
    9.500     1.8 -0.1869     0.1071E-03  0.1860E-02  0.0576  0.0028      6.87  
   16.080     1.9 -0.1869     0.1322E-03  0.2350E-02  0.0563  0.0092     17.91  
   21.470     1.8 -0.2012     0.5716E-03  0.1718E-02  0.3327  0.0172      2.11  
  total                                               0.4466  0.0197      8.20
 14C    r0=0.891
   11.700     1.8 -0.1869     0.1710E-03  0.1770E-02  0.0966  0.0087      2.28  
   17.300     2.0 -0.1869     0.1896E-03  0.2311E-02  0.0821  0.0147      7.64  
   24.400     1.8 -0.1884     0.4408E-03  0.1515E-02  0.2910  0.0431      4.57  
  total                                               0.4696  0.0464      4.83  
 14N    r0=0.879
   16.900     1.6 -0.2128     0.3667E-03  0.1795E-02  0.2043  0.0071     12.18  
   18.500     1.6 -0.2419     0.1381E-04  0.5188E-02  0.0027  0.0003      0.50  
  total                                               0.2069  0.0071      9.84
 16O    r0=1.103
   17.790     1.7 -0.1716     0.2080E-04  0.1068E-02  0.0195  0.0005      1.45  
   17.880     1.7 -0.1712     0.2912E-04  0.1063E-02  0.0274  0.0012      5.93  
   18.630     1.7 -0.1673     0.4316E-04  0.1019E-02  0.0424  0.0021      5.35  
   18.975     1.7 -0.1639     0.5316E-03  0.9945E-03  0.5345  0.0090      2.74  
   19.802     1.7 -0.1538     0.3370E-06  0.9265E-03  0.0004  0.0001      0.14  
   20.510     1.7 -0.1493     0.7185E-04  0.8741E-03  0.0822  0.0029      4.07  
  total                                               0.7063  0.0098      3.69
 17O    r0=0.742
   15.780     1.9 -0.1654     0.6808E-04  0.1017E-02  0.0669  0.0051      2.67  
   17.060     1.9 -0.0193     0.2807E-04  0.6661E-03  0.0421  0.0035      1.42  
   20.140     1.8 -0.0568     0.1267E-03  0.3541E-03  0.3578  0.0200      1.14  
   20.700     1.7  0.0832     0.6507E-04  0.1635E-02  0.0398  0.0017      0.59  
  total                                               0.5067  0.0210      1.70
 18O    r0=1.006
   18.700     1.7 -0.1566     0.2298E-04  0.9392E-03  0.0245  0.0005      0.03  
   20.360     1.7 -0.1612     0.2450E-04  0.8231E-03  0.0298  0.0011      0.13  
   22.390     1.6 -0.5507     0.1525E-03  0.4816E-03  0.3166  0.0023      0.01  
  total                                               0.3709  0.0026      0.04
 24Mg   r0=1.390
   15.130     1.8 -0.1545     0.8726E-04  0.3943E-03  0.2213  0.0098      2.71
 26Mg   r0=1.301
    7.540     1.9 -0.2161     0.1154E-05  0.4723E-03  0.0024  0.0004      0.31  
    9.170     1.9 -0.2234     0.1418E-04  0.4568E-03  0.0311  0.0017      3.10  
   12.500     1.9 -0.2570     0.1934E-04  0.4042E-03  0.0478  0.0030      5.76  
   12.880     1.9 -0.2626     0.8821E-05  0.3970E-03  0.0222  0.0013      0.95  
   13.000     1.9 -0.2591     0.4749E-05  0.3980E-03  0.0119  0.0025      3.63  
   13.970     1.9 -0.2689     0.6781E-05  0.3798E-03  0.0179  0.0027      4.70  
   14.500     1.9 -0.2678     0.1104E-04  0.3740E-03  0.0295  0.0025      3.08  
   15.360     1.8 -0.2539     0.1206E-04  0.3675E-03  0.0328  0.0032      1.16  
   15.460     1.8 -0.2469     0.2237E-04  0.3699E-03  0.0605  0.0052      1.48  
   16.500     1.8 -0.2235     0.2527E-04  0.3605E-03  0.0701  0.0103      5.65  
   18.049     1.9 -0.1542     0.7160E-04  0.3726E-03  0.1922  0.0180      5.59  
  total                                               0.5184  0.0224      3.22
 28Si   r0=1.227
   14.356     1.9 -0.1616     0.9954E-04  0.2973E-03  0.3348  0.0054      1.92
 30Si   r0=1.400
    9.780     1.8 -0.2114     0.1462E-04  0.3114E-03  0.0470  0.0060      2.73  
   10.570     1.8 -0.2149     0.1665E-04  0.3051E-03  0.0546  0.0082      4.02  
   12.870     1.7 -0.2322     0.8242E-05  0.2798E-03  0.0295  0.0078      3.96  
   14.340     1.7 -0.2548     0.2615E-04  0.2555E-03  0.1024  0.0035      0.81  
   15.360     1.7 -0.2552     0.2056E-04  0.2418E-03  0.0850  0.0084      4.49  
   17.030     1.7 -0.1458     0.2184E-04  0.2573E-03  0.0849  0.0136     11.43  
  total                                               0.4033  0.0208      4.91
 32S    r0=1.260
   10.980     1.9 -0.1735     0.3372E-04  0.2438E-03  0.1383  0.0101     16.80  
   11.170     1.9 -0.1729     0.7359E-05  0.2427E-03  0.0303  0.0048      7.23  
   11.940     1.9 -0.1703     0.3082E-04  0.2376E-03  0.1297  0.0113      9.14  
   12.740     1.8 -0.1679     0.3033E-04  0.2315E-03  0.1310  0.0041      2.17  
   13.260     1.8 -0.1645     0.9166E-05  0.2268E-03  0.0404  0.0044      7.32  
   13.540     1.8 -0.1623     0.2155E-04  0.2241E-03  0.0962  0.0120      8.99  
   14.290     1.8 -0.1577     0.1476E-04  0.2163E-03  0.0682  0.0034      1.71  
   16.430     1.8 -0.1464     0.1454E-04  0.1936E-03  0.0751  0.0059      6.57  
   17.160     1.8 -0.1636     0.1414E-04  0.1926E-03  0.0734  0.0081     11.31  
  total                                               0.7827  0.0233      8.01
 48Ca   r0=1.295
    9.138     2.0 -0.1869     0.3455E-05  0.1347E-03  0.0256  0.0028      2.97  
    9.276     2.0 -0.1869     0.1043E-04  0.1342E-03  0.0777  0.0046      5.06  
    9.980     2.0 -0.1869     0.3721E-05  0.1312E-03  0.0284  0.0029      4.47  
  total                                               0.1317  0.0061      4.41
 52Cr   r0=1.250
    8.100     2.1 -0.2017     0.2324E-05  0.1021E-03  0.0228  0.0014      4.20  
    9.660     2.1 -0.2045     0.1189E-05  0.9973E-04  0.0119  0.0014      5.02  
   15.480     2.0 -0.1663     0.9136E-05  0.9240E-04  0.0989  0.0040      9.38  
  total                                               0.1336  0.0044      6.20
 54Fe   r0=1.257
    8.310     2.1 -0.1926     0.2964E-05  0.8638E-04  0.0343  0.0015      2.52  
    8.950     2.0 -0.1929     0.2656E-05  0.8558E-04  0.0310  0.0018      4.95  
    9.970     2.0 -0.1930     0.3174E-05  0.8415E-04  0.0377  0.0016      2.87  
   10.680     2.0 -0.1869     0.2883E-05  0.8391E-04  0.0344  0.0032     10.71  
   13.263     2.0 -0.1699     0.1360E-04  0.8064E-04  0.1687  0.0087     19.47  
  total                                               0.3061  0.0097      8.45
 56Fe   r0=1.286
    8.690     2.0 -0.2097     0.2451E-05  0.8467E-04  0.0290  0.0040      6.44  
    9.000     2.0 -0.2106     0.3070E-05  0.8425E-04  0.0364  0.0048     11.17  
   10.270     2.0 -0.2149     0.1781E-05  0.8236E-04  0.0216  0.0029      2.23  
   10.420     2.0 -0.2136     0.1674E-05  0.8210E-04  0.0204  0.0034      3.06  
   10.740     2.0 -0.2150     0.1472E-05  0.8159E-04  0.0180  0.0022      1.47  
   12.970     2.0 -0.1851     0.2294E-05  0.8265E-04  0.0278  0.0046      3.08  
   13.740     2.0 -0.1836     0.1957E-05  0.8141E-04  0.0240  0.0014      0.26  
   14.560     2.0 -0.1819     0.3819E-05  0.7989E-04  0.0478  0.0050      6.12  
   15.650     2.0 -0.1783     0.3757E-05  0.7742E-04  0.0485  0.0058      2.96  
   16.290     2.0 -0.1758     0.3570E-05  0.7578E-04  0.0471  0.0046      1.42  
  total                                               0.3207  0.0129      4.09
 58Ni   r0=1.269
    7.937     2.0 -0.1872     0.3085E-05  0.7402E-04  0.0417  0.0017      3.23  
    8.808     2.0 -0.1865     0.3419E-05  0.7312E-04  0.0468  0.0019      2.38  
   10.190     2.0 -0.1769     0.2154E-05  0.7243E-04  0.0297  0.0017      2.10  
   11.240     2.0 -0.1754     0.3371E-05  0.7100E-04  0.0475  0.0038      5.30  
   12.500     2.0 -0.1702     0.6058E-05  0.6897E-04  0.0878  0.0028      2.44  
  total                                               0.2535  0.0056      3.11
 60Ni   r0=1.267
    7.522     2.0 -0.1901     0.3455E-05  0.7508E-04  0.0460  0.0023      6.42  
    8.433     2.0 -0.1869     0.1359E-05  0.7373E-04  0.0184  0.0011      1.75  
    8.959     2.0 -0.1869     0.1855E-05  0.7408E-04  0.0250  0.0011      1.60  
    9.172     2.0 -0.1896     0.1686E-05  0.7351E-04  0.0229  0.0006      6.99  
   12.333     2.0 -0.1750     0.1093E-05  0.7103E-04  0.0154  0.0015      3.62  
   12.505     2.0 -0.1744     0.1878E-05  0.7078E-04  0.0265  0.0024      8.52  
   13.908     2.0 -0.1682     0.3122E-05  0.6840E-04  0.0456  0.0036     11.15  
   14.840     2.0 -0.1645     0.2104E-05  0.6653E-04  0.0316  0.0014      1.22  
   15.499     2.0 -0.1600     0.1653E-05  0.6503E-04  0.0254  0.0029      7.47  
   16.080     2.0 -0.1555     0.7381E-06  0.6361E-04  0.0116  0.0009      0.72  
  total                                               0.2686  0.0063      5.09
 90Zr   r0=1.311
    7.360     2.1 -0.1869     0.7902E-05  0.3276E-04  0.2412  0.0066      0.56
208Pb   r0=1.214
    6.740     2.3 -0.1869     0.1085E-05  0.6860E-05  0.1581  0.0098      5.81