|
|
| Fiscal Year | Overhead | Fringe Benefits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Campus | Off Campus | FNAL travel | Faculty (9 mon) | Faculty (12 mon) | Scientific Staff | UVa Staff | Temps Staff | Temps Non-Staff | Part-time Wage | Students (regis) | Students (unregis) | |
| 2020 | 61.5% | 26.0% | 14.00% | 6.3% | 28.3% | 28.3% | 38.1% | ? | 17.3% | ? | 0.0% | 6.3% | 2018 | 61.5% | 26.0% | 14.00% | 5.7% | 28.4% | 28.4% | 39.4% | ?% | 10.5% | 6.1% | 0.0% | 5.7% |
| 2017 | 61.0% | 26.0% | 14.00% | 5.7% | 27.8% | 27.8% | 38.5% | ?% | 10.0% | 5.7% | 0.0% | 5.7% |
| 2014 | 58.0% | 26.0% | 13.75% | 5.5% | 26.3% | 26.3% | 35.6% | 16.0% | 10.5% | 6.0% | 0.0% | 6.0% |
| 2013 | 58.0% | 26.0% | 13.75% | 5.5% | 26.3% | 26.3% | 35.6% | 16.0% | 10.5% | 5.5% | 0.0% | 5.5% |
| 2012 | 54.0% | 26.0% | 11.6% | 5.5% | 26.8% | 26.8% | 35.2% | 16.0% | 10.5% | 5.5% | 0.0% | 5.5% |
| 2011 | 54.0% | 26.0% | 11.7% | 5.5% | 26.8% | 26.8% | 31.3% | 17.2% | 10.5% | 5.5% | 0.0% | 5.5% |
| 2010 | 54.0% | 26.0% | 10.0% | 6.7% | 27.5% | 27.5% | 38.9% | 17.2% | 10.5% | 6.7% | 0.0% | 6.7% |
| 2009 | 51.5% | 26.0% | 10.0% | 6.3% | 26.9% | 26.9% | 36.8% | 17.2% | 10.5% | 4.0% | 0.0% | 4.0% |
| Fiscal Year | Graduate Student | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Medical Insurance | Academic Year | Summer | Tuition Remission | ||||||
| Passed qual | Failed qual | Academic Year | Summer | Undergrad | High School | ||||
| 2017 | $2,735 | $20,000 | $5,600 | $5,000 |
In state (yrs 1-3): Out state (yrs 1-3): Foreign (yrs 1-3): In state (yrs 4-): Out state (yrs 4-): Foreign (yrs 4-): Off gnds, all (yrs 1-): |
$7,346 $8,048 $8,148 $8,028 $8,048 $8,148 $5,504 | $1,220 | $7.25-$15/hr | $10.65/hr |
| 2014 | $2,675 | $18,500 | $5,750 | $5,250 | here | $7.25-$15/hr | $12/hr | ||
| 2013 | $2,675 | $18,500 | $5,750 | $5,250 | $3,900 | $1,030 | $7.25-$15/hr | $12/hr | |
| 2012 | $2,675 | $18,500 | $5,750 | $5,250 | $3,900 | $1,030 | $8-$12/hr | $12/hr | |
| 2011 | $2,326 | $18,000 | $5,600 | $5,100 | $3,786 | $1,000 | $8-$12/hr | $10.65/hr | |
| 2010 | $2,400 | $17,900 | $5,500 | $5,000 | $3,548 | $950 | |||
| 2009 | $2,092 | $17,900 | $5,400 | $4,900 | $3,332 | $1,263 | |||
| Task | Rate |
|---|---|
| Engineering Design | $91.25 | Technical Support | $38 |
| Shop | $38 |
| Computing Support | $0 |
| Level | Amount |
| 1 | $500 |
| 2 | $2500 |
| 3 | unlimited |